| |
| | Fees
| |
| | | Voucher |
| Fixed Fee | 0.00 |
| Variable Fee | 0% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
|
|
| | | OTT |
| Fixed Fee | 0.00 |
| Variable Fee | 7% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
|
|
| | | Visa or Mastercard |
| Fixed Fee | 0.00 |
| Variable Fee | 3.5% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
| | 15% surcharge on Card Merchant Fees |
|
| | | Bitcoin Lightning |
| Fixed Fee | 0.00 |
| Variable Fee | 0% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
| | Blockchain network fees apply |
|
| | | Bank Transfer |
| Fixed Fee | 0.00 |
| Variable Fee | 0% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
| | Sender pays the bank charges |
|
| | | Pay@ |
| Fixed Fee | 8.00 |
| Variable Fee | 3.5% |
| |
| Minimum Charge | 10.4 |
| Minimum Amount | 30 |
| | 15% surcharge on Pay@ Merchant Fees |
|
|
| |
| | | Send to Wallet |
| Fixed Fee | 0.00 |
| Variable Fee | 0% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
|
|
| | | Send to Blockchain |
| Fixed Fee | 0.00 |
| Variable Fee | 2.5% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
|
|
|
| |
| | | Receive from Wallet |
| Fixed Fee | 0.00 |
| Variable Fee | 0% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
|
|
| | | Receive from Blockchain |
| Fixed Fee | 0.00 |
| Variable Fee | 0% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
| | Sender pays blockchain transaction fees |
|
|
| |
| | | Shoprite |
| Fixed Fee | 0.00 |
| Variable Fee | 2.5% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
|
|
| | | OTT, Bank ATMs, Mobile Airtime, Uber and Uber Eats |
| Fixed Fee | 10.00 |
| Variable Fee | 2.5% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
|
|
| | | Bitcoin Lightning |
| Fixed Fee | 0.00 |
| Variable Fee | 2.5% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
| | Bitcoin network fees apply |
|
| | | Vouchers |
| Fixed Fee | 0.00 |
| Variable Fee | 2.5% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
|
|
| | | Bank Transfer |
| Fixed Fee | 0.00 |
| Variable Fee | 2.5% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 50 |
|
|
|
| |
| | | Money to Blockchain |
| Fixed Fee | 0.00 |
| Variable Fee | 2.5% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
| | Blockchain network fees apply |
|
| | | Blockchain to Money |
| Fixed Fee | 0.00 |
| Variable Fee | 0% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0.01 |
| | Blockchain network fees apply |
|
| | | Blockchain to Blockchain |
| Fixed Fee | 0.00 |
| Variable Fee | 2.5% |
| |
| Minimum Charge | 0 |
| Minimum Amount | 0 |
| | Blockchain network fees apply |
|
|
| |
| | | Exchange Currency |
| Fixed Fee | 0.00 |
| Variable Fee | 1.5% |
| |
| Minimum Charge | 0.01 |
| Minimum Amount | 0 |
| | Applies to both Buy and Sell |
|
| | | Account Monthly Service Fee |
| Fixed Fee | 5.00 |
| Variable Fee | 0% |
| |
| Minimum Charge | 0 |
| Minimum Amount | 0 |
| Charged on inactive accounts. Inactive classified as no transactions in the preceding 30 days. |
|
| | | Visa/Mastercard Issue and Recharge |
| Fixed Fee | 0.00 |
| Variable Fee | 3.5% |
| |
| Minimum Charge | 0 |
| Minimum Amount | 0 |
| | Card Issuer charges addition fees and forex charges |
|
| Note: Fees are charged in the currency of the account. | | |
|
|
Executing... Please wait.